THE RESOURCE ATLAS / 01
A closer look.
Below the surface.
Explore the well collection across Texas, Louisiana, and Oklahoma. One map. Every detail connected.
Historical owner notes and official regulator records are shown separately. Select a well to see its current regulator classification, operator, location details, and source documents when available.
Map unavailable. All records remain accessible in the list below.
Map key
Symbols show the well record type or historical status●Oil / Gas⇩Injection well×Plugged / Dry○Unknown type●Selected well
Coordinate confidence: See “Location” in the selected record or table.
| API | County | Record date | Status date | Units | Depth | Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archer 85-1 | 42-301-33340 | TX | Loving | SW Injection | Active | 2018-06-01 | — | Hew-Tex/Archer SWD LLC | 1 | 5,800 ft | verified | Verified · 2026-09-07 |
| Yeager Blaster 35 1 | 3513324630 | OK | SEMINOLE | Gas | Active | 2007-01-03 | — | CIRCLE 9 RESOURCES LLC | — | — | verified | Verified · 2026-09-08 |
| Bloxsom 2 | 29132710 | TX | Liberty | Oil & Gas | Awaiting P & A | 2007-08-08 | — | Fort Apache Energy, Inc. | — | — | verified | Verified · 2026-09-07 |
| Daniels 3 | 29132762 | TX | Liberty | SW Injection | Unknown | 2008-04-18 | — | Fort Apache Energy, Inc. | — | — | verified | Verified · 2026-09-07 |
| Dorsogna 1 | 35533923 | TX | Nueces | Gas | Shut In | 2008-06-24 | — | Mission River Systems, Inc. | — | — | verified | Verified · 2026-09-07 |
| Dorsogna 4 | 35533994 | TX | Nueces | Gas | Unknown | 2010-06-10 | — | Mission River Systems, Inc. | — | — | verified | Verified · 2026-09-07 |
| Elliot 1 | 35530311 | TX | Nueces | Gas | Unknown | 2008-09-05 | — | Mission River Systems, Inc. | — | — | verified | Verified · 2026-09-07 |
| Florence Bourque 1 | 17001217090000 | LA | Acadia | Unknown | P & A | 2009-08-07 | 2009-03-12 | Mack Energy Co. | — | 13,753 ft | verified | Verified · 2026-09-08 |
| Florence Bourque 2 | 17001222120000 | LA | Acadia | Unknown | P & A | 2009-08-07 | 2010-01-16 | Fort Apache Energy, Inc. | — | 14,335 ft | verified | Verified · 2026-09-08 |
| Fullbright (Unit) 1 | 3501523063 | OK | CADDO | Gas | Active | 2008-11-18 | — | UNIT PETROLEUM COMPANY | — | — | verified | Verified · 2026-09-07 |
| Fullbright (Irene) 2-1 | 3501523072 | OK | CADDO | Oil | Active | — | — | HALL EXPLORATION INC | — | — | verified | Verified · 2026-09-07 |
| Gatlin 1H | 17732282 | TX | Gonzales | Unknown | Unknown | 2011-08-02 | — | Lucas Energy | — | — | verified | Verified · 2026-09-07 |
| Harlan 1 | 35533873 | TX | Kleberg | Oil & Gas | Shut In | 2008-01-25 | — | Mission River Systems, Inc (570411) | — | — | verified | Verified · 2026-09-07 |
| Harlan 2 | 35533900 | TX | Kleberg | Oil | Unknown | 2008-05-12 | — | Mission River Systems, Inc. (570411) | — | — | verified | Verified · 2026-09-07 |
| Hart 1 | 17019221050000 | LA | Calcasieu | Oil & Gas | P & A | 2006-06-19 | 2006-11-15 | Hilliard Petroleum Inc. | — | 10,850 ft | verified | Verified · 2026-09-08 |
| Langham Creek 1 | 20132831 | TX | Harris | Oil & Gas | Dry Hole | — | — | — | — | — | verified | Verified · 2026-09-07 |
| Isaac Mann 1 | 3512523603 | OK | POTTAWATOMIE | Oil | P & A | 2006-07-17 | 2009-06-18 | RAMSEY PROPERTY MANAGEMENT LLC | — | — | verified | Verified · 2026-09-07 |
| Keller 2 | 23933392 | TX | Jackson | Unknown | Dry Hole | 2006-11-03 | — | Davis and New Gulf Energy | — | — | verified | Verified · 2026-09-07 |
| Leger 1 | — | LA | Acadia | Unknown | Unknown | 2008-07-25 | — | — | — | — | review | Review needed |
| Little Coyote 1 | 39935273 | TX | Runnels | Oil | Dry Hole | 2011-01-01 | — | NOVO Exploration | — | — | verified | Verified · 2026-09-07 |
| McDonald 1 | 3512523597 | OK | POTTAWATOMIE | Unknown | P & A | 2006-10-14 | 2007-02-22 | RAMSEY PROPERTY MANAGEMENT LLC | — | — | verified | Verified · 2026-09-08 |
| McLaughlin 1 | 3512523602 | OK | POTTAWATOMIE | Gas | P & A | — | 2007-02-02 | RAMSEY PROPERTY MANAGEMENT LLC | — | — | verified | Verified · 2026-09-08 |
| McLaughlin 1-29 (?) | 3513901662 | OK | TEXAS | Gas | Active | — | — | BCE-MACH LLC | — | — | review | Review needed |
| Mentone 2 | 42-301-32645 | TX | Loving | SW Injection | Active | — | — | Hew-Tex/Mentone #2 Joint Venture | 1 | 6,500 ft | verified | Verified · 2026-09-07 |
| Mixson 1 | 24130714 | TX | Jasper | Oil | Unknown | — | — | Texakota Oil Company | — | — | verified | Verified · 2026-09-07 |
| G. L. Williams 1 | 24130745 | TX | Jasper | Oil | P & A | — | — | Texakota Oil Company | — | — | verified | Verified · 2026-09-07 |
| Oracle of Delphi | — | TX | Sherman | Pipeline | Unknown | — | — | Cumming Company | — | — | missing | Not verified |
| Proctor 1 | 33733906 | TX | Montague | Oil | P & A | — | — | Aruba Petroleum Inc. | — | — | verified | Verified · 2026-09-07 |
| Reynolds 1 | 49736260 | TX | Wise | Unknown | Dry Hole | — | — | Aruba Petroleum Inc. | — | — | verified | Verified · 2026-09-07 |
| Rhoads 1 | 49736199 | TX | Wise | Oil & Gas | Unknown | — | — | Aruba Petroleum Inc. | — | — | plottable | Not verified |
| Sanford 1 (Wanda) | 49736302 | TX | Wise | Oil & Gas | Unknown | — | — | Aruba Petroleum Inc. | — | — | verified | Verified · 2026-09-07 |
| O'Neil Simon 1 | 17101001770000 | LA | St. Mary | Unknown | P & A | 2008-07-25 | 2006-10-03 | Edgewater Oil Co. Inc. | — | 3,283 ft | verified | Verified · 2026-09-08 |
| Sterling 1 | 14331175 | TX | Sherman | Gas | Unknown | — | — | Cumming Company | — | — | verified | Verified · 2026-09-07 |
| Sterling 2 | 14331174 | TX | Sherman | Oil | Unknown | — | — | Cumming Company | — | — | verified | Verified · 2026-09-07 |
| Sugarloaf 1 | 25531544 | TX | Live Oak | Unknown | Dry Hole | 2006-05-23 | — | Texas Crude | — | — | verified | Verified · 2026-09-07 |
| Urbanczyk 1 | 25531138 | TX | Karnes | Oil | P & A | 2006-12-15 | — | Nugget Oil Corporation | — | — | verified | Verified · 2026-09-07 |
| Weed 1 | 23933375 | TX | Jackson | Unknown | Dry Hole | 2006-05-23 | — | Davis and New Gulf Energy | — | — | verified | Verified · 2026-09-07 |
| Novo Holman 1 | — | TX | Fisher | Oil & Gas | Unknown | 2010-01-12 | — | Titan Energy | — | — | missing | Not verified |
| Weston 1 | 25531594 | TX | Karnes | Gas | Active | — | — | Marathon | — | — | verified | Verified · 2026-09-07 |
| Williams 1 | 17007200610000 | LA | Assumption | Unknown | P & A | 2006-08-24 | 2023-01-28 | Fort Apache Energy, Inc. | — | 15,038 ft | verified | Verified · 2026-09-08 |
| Wolcott 1 | 27332360 | TX | Kleberg | Gas | P & A | 2006-10-04 | — | Mission River Systems, Inc. | — | — | verified | Verified · 2026-09-07 |
| Yeager Meister 1 | 3513324580 | OK | SEMINOLE | Oil | Temporarily Abandoned | 2006-07-12 | — | CIRCLE 9 RESOURCES LLC | — | — | verified | Verified · 2026-09-08 |
| Hanging H 15-1 | 42-301-33574 | TX | Loving | SW Injection | Active | — | — | Hew-Tex/Hanging H SWD LLC | 1 | 6,100 ft | plottable | Not verified |
| East Loving 3-1 | 42-301-33238 | TX | Loving | SW Injection | Unknown | — | — | Hew-Tex/Loving County 3-1 SWD LLC | 1 | 6,050 ft | plottable | Not verified |
| Abrams 1 | 42-389-39185 | TX | Reeves | SW Injection | Unknown | — | — | Hew-Tex/Martin County SWD LLC | 1 | 7,600 ft | plottable | Not verified |
| Lone Ranger 1 | 42-317-42648 | TX | Martin | SW Injection | Unknown | — | — | Hew-Tex/Martin County SWD LLC | 1 | 13,174 ft | plottable | Not verified |
| Rylan 1 | 42-389-39312 | TX | Reeves | SW Injection | Unknown | — | — | Hew-Tex/Rylan SWD LLC | 1 | 6,700 ft | plottable | Not verified |
| Loving | — | TX | — | SW Injection | Active | — | — | — | — | — | missing | Not verified |
| Magnum | — | TX | — | Oil | Active | — | — | — | — | — | missing | Not verified |
| State P-1 | 3512523598 | OK | POTTAWATOMIE | Unknown | P & A | 2006-07-17 | 2006-09-13 | RAMSEY PROPERTY MANAGEMENT LLC | — | — | verified | Verified · 2026-09-08 |
No matching wells. Reset filters to see the collection.